Best Bitcoin Trading Platforms: Singapore
Singapore licenses crypto providers under the Payment Services Act (MAS), with strict marketing rules for retail investors. The platforms below accept Singapore-based traders.
| Fees | Products | Score | Not avail. in | ||
|---|---|---|---|---|---|
![]() | Maker 0% |Taker 0%Lender fee:15% of interest earnedCertain withdrawal fees | SpotDerivativesMargin160+ coins | 88 | US | Review Visit |
![]() | Maker 0.3% |Taker 0.4%Stables:Maker 0.06% |Taker 0.08%Instant Buy: ~1.8% spread | SpotFuturesAltcoinsEarnApp | 88 | Hawaii (US), Nevada (US), Canada (derivatives), Japan (derivatives) | Review Visit |
![]() | Maker 0.025% |Taker 0.075%Certain withdrawal fees | DerivativesFutures | 88 | US, Canada, Japan, UK (retail) | Review Visit |
![]() | 0.1% Trading FeesCertain withdrawal fees | SpotDerivativesFuturesMargin200+ coins | 86 | US, Canada, Netherlands, EU (MiCA wind-down 07/2026), UK (new sign-ups) | Review Visit |
![]() | 0.1% - 0.2% Trading FeesCertain transfer fees | SpotMargin | 82 | UK (Europe arm), most non-JP/US/EEA countries | Review Visit |
![]() | Perps:Maker 0.02% |Taker 0.055%Spot:0.10% / 0.10%Options:0.02% / 0.03%Lower at higher VIP tiers | DerivativesFuturesMarginAltcoins | 82 | US, Canada, Mainland China, Hong Kong | Review Visit |
![]() | 0.1% - 0.2% Trading FeesCertain transfer fees | Spot | 80 | Canada (07/2023), Parts of EEA (MiCA transition) | Review Visit |
![]() | High SwapsCertain fiat transfer fees | DerivativesMarginAltcoins | 80 | US, UK, Canada, Japan, Germany, Italy, Poland, Romania, Switzerland, Singapore, Israel, Russia, Belarus, + 17 more | Review Visit |
![]() | Only Spreads | DerivativesMarginAltcoins | 80 | US, Canada, Belgium, India, Russia, Japan | Review Visit |
![]() | 0.99% to 3.90% Trading Fees | SpotAltcoins | 78 | US: NY, LA, Sanctioned countries | Review Visit |
![]() | Maker -0.025% (rebate) |Taker 0.075% | SpotDerivativesMargin250+ coins | 78 | US, UK, UAE, Australia, Hong Kong, India | Review Visit |
![]() | 2.5-8.25% transfer fees may occur0,5% Half-Turn commissions | DerivativesMarginAltcoins | 76 | US, UK, Australia, Japan, Belgium, sanctioned countries | Review Visit |











