Best Bitcoin Trading Platforms: Dubai
Dubai (VARA/DFSA) built one of the world's first dedicated crypto licensing regimes and has attracted major exchanges since 2022. All platforms below accept traders based in the UAE.
| Fees | Products | Score | Not avail. in | ||
|---|---|---|---|---|---|
![]() | Maker 0% |Taker 0%Lender fee:15% of interest earnedCertain withdrawal fees | SpotDerivativesMargin160+ coins | 88 | US | Review Visit |
![]() | 0.1% Trading FeesCertain withdrawal fees | SpotDerivativesFuturesMargin200+ coins | 86 | US, Canada, Netherlands, EU (MiCA wind-down 07/2026), UK (new sign-ups) | Review Visit |
![]() | 0.1% - 0.2% Trading FeesCertain transfer fees | SpotMargin | 82 | UK (Europe arm), most non-JP/US/EEA countries | Review Visit |
![]() | Perps:Maker 0.02% |Taker 0.055%Spot:0.10% / 0.10%Options:0.02% / 0.03%Lower at higher VIP tiers | DerivativesFuturesMarginAltcoins | 82 | US, Canada, Mainland China, Hong Kong | Review Visit |
![]() | 0.1% - 0.2% Trading FeesCertain transfer fees | Spot | 80 | Canada (07/2023), Parts of EEA (MiCA transition) | Review Visit |
![]() | High SwapsCertain fiat transfer fees | DerivativesMarginAltcoins | 80 | US, UK, Canada, Japan, Germany, Italy, Poland, Romania, Switzerland, Singapore, Israel, Russia, Belarus, + 17 more | Review Visit |
![]() | Only Spreads | DerivativesMarginAltcoins | 80 | US, Canada, Belgium, India, Russia, Japan | Review Visit |
![]() | 0.99% to 3.90% Trading Fees | SpotAltcoins | 78 | US: NY, LA, Sanctioned countries | Review Visit |
![]() | Maker -0.025% (rebate) |Taker 0.075% | SpotDerivativesMargin250+ coins | 78 | US, UK, UAE, Australia, Hong Kong, India | Review Visit |
![]() | 0.05% Trading Fees | DerivativesMarginAltcoins | 78 | US, UK, Canada, Japan, Russia | Review Visit |
![]() | 0.18% to 0.44% Trading FeesCertain transfer fees | SpotAltcoins | 76 | US: NY, WA, UK, Canada | Review Visit |
![]() | 2.5-8.25% transfer fees may occur0,5% Half-Turn commissions | DerivativesMarginAltcoins | 76 | US, UK, Australia, Japan, Belgium, sanctioned countries | Review Visit |
![]() | Derivatives:Maker -0.015% |Taker 0.03%-0.06%Spot:Maker 0.1% |Taker 0.1%Certain withdrawal fees | SpotDerivativesFuturesMargin150+ coins | 74 | US, Canada (ON, BC), Singapore, China, Hong Kong, France, Netherlands | Review Visit |












