Best Bitcoin Trading Platforms: BTC-EUR Trading
Trading Bitcoin directly against the euro saves you a conversion step and keeps fees and spreads predictable. The platforms below all quote real BTC/EUR markets with enough liquidity for retail-size orders.
| Fees | Products | Score | Not avail. in | ||
|---|---|---|---|---|---|
![]() | App:~1–4% effective totalPro:Maker 0.40% |Taker 0.80% (falls to -0.02%)Certain transfer fees | SpotFuturesMarginAltcoins | 90 | US: NY, ME, Japan, Russia | Review Visit |
![]() | Maker 0.3% |Taker 0.4%Stables:Maker 0.06% |Taker 0.08%Instant Buy: ~1.8% spread | SpotFuturesAltcoinsEarnApp | 88 | Hawaii (US), Nevada (US), Canada (derivatives), Japan (derivatives) | Review Visit |
![]() | 1% trading feeCertain withdrawal fees | SpotAltcoins | 88 | Hawaii (US), OFAC-sanctioned countries, some countries: crypto-to-crypto only | Review Visit |
![]() | 0.1% - 0.2% Trading FeesCertain transfer fees | SpotMargin | 82 | UK (Europe arm), most non-JP/US/EEA countries | Review Visit |
![]() | Fluctuating spread$5 withdrawal fee (0 in USA) | SpotDerivativesMarginAltcoins | 82 | US (crypto), Canada | Review Visit |
![]() | 0.1% - 0.2% Trading FeesCertain transfer fees | Spot | 80 | Canada (07/2023), Parts of EEA (MiCA transition) | Review Visit |
![]() | 0.99% to 3.90% Trading Fees | SpotAltcoins | 78 | US: NY, LA, Sanctioned countries | Review Visit |
![]() | 2.5-8.25% transfer fees may occur0,5% Half-Turn commissions | DerivativesMarginAltcoins | 76 | US, UK, Australia, Japan, Belgium, sanctioned countries | Review Visit |
![]() | Maker 0.10% |Taker 0.20%Certain transfer fees | Spot | 62 | US, UK, EEA, Canada, Japan, North Korea, Syria, Sudan, Cuba, Crimea and Sevastopol | Review Visit |








