Compare Bitcoin Brokers
Every active broker we cover, filterable by what they trade. Looking for automated software instead? See our trading bots and tools – each has its own comparison. US residents: see our guide to crypto trading for US citizens.
| Fees | Products | Score | Not avail. in | ||
|---|---|---|---|---|---|
![]() | 0.1% Trading FeesCertain withdrawal fees | SpotDerivativesFuturesMargin200+ coins | 86 | US, Canada, Netherlands, EU (MiCA wind-down 07/2026), UK (new sign-ups) | Review Visit |
![]() | 0.1% - 0.2% Trading Fees | Spot | 84 | US, all countries except Canada | Review Visit |
![]() | Maker 0% |Taker 0%Lender fee:15% of interest earnedCertain withdrawal fees | SpotDerivativesMargin160+ coins | 88 | US | Review Visit |
![]() | 0.1% - 0.2% Trading FeesCertain transfer fees | SpotMargin | 82 | UK (Europe arm), most non-JP/US/EEA countries | Review Visit |
![]() | Maker 0.3% |Taker 0.4%Stables:Maker 0.06% |Taker 0.08%Instant Buy: ~1.8% spread | SpotFuturesAltcoinsEarnApp | 88 | Hawaii (US), Nevada (US), Canada (derivatives), Japan (derivatives) | Review Visit |
![]() | Perps:Maker 0.02% |Taker 0.055%Spot:0.10% / 0.10%Options:0.02% / 0.03%Lower at higher VIP tiers | DerivativesFuturesMarginAltcoins | 82 | US, Canada, Mainland China, Hong Kong | Review Visit |
![]() | 0.1% - 0.2% Trading FeesCertain transfer fees | Spot | 80 | Canada (07/2023), Parts of EEA (MiCA transition) | Review Visit |
![]() | 1% trading feeCertain withdrawal fees | SpotAltcoins | 88 | Hawaii (US), OFAC-sanctioned countries, some countries: crypto-to-crypto only | Review Visit |
![]() | 0.99% to 3.90% Trading Fees | SpotAltcoins | 78 | US: NY, LA, Sanctioned countries | Review Visit |
![]() | 0.18% to 0.44% Trading FeesCertain transfer fees | SpotAltcoins | 76 | US: NY, WA, UK, Canada | Review Visit |
![]() | Maker 0.025% |Taker 0.075%Certain withdrawal fees | DerivativesFutures | 88 | US, Canada, Japan, UK (retail) | Review Visit |
![]() | Fluctuating spread$5 withdrawal fee (0 in USA) | SpotDerivativesMarginAltcoins | 82 | US (crypto), Canada | Review Visit |
![]() | 2.5-8.25% transfer fees may occur0,5% Half-Turn commissions | DerivativesMarginAltcoins | 76 | US, UK, Australia, Japan, Belgium, sanctioned countries | Review Visit |
![]() | Maker 0.10% |Taker 0.20%Certain transfer fees | Spot | 62 | US, UK, EEA, Canada, Japan, North Korea, Syria, Sudan, Cuba, Crimea and Sevastopol | Review Visit |
![]() | App:~1–4% effective totalPro:Maker 0.40% |Taker 0.80% (falls to -0.02%)Certain transfer fees | SpotFuturesMarginAltcoins | 90 | US: NY, ME, Japan, Russia | Review Visit |
![]() | Derivatives:Maker -0.015% |Taker 0.03%-0.06%Spot:Maker 0.1% |Taker 0.1%Certain withdrawal fees | SpotDerivativesFuturesMargin150+ coins | 74 | US, Canada (ON, BC), Singapore, China, Hong Kong, France, Netherlands | Review Visit |
![]() | Maker -0.025% (rebate) |Taker 0.075% | SpotDerivativesMargin250+ coins | 78 | US, UK, UAE, Australia, Hong Kong, India | Review Visit |
![]() | 0.0% to 0.25% Trading Fees | SpotDerivatives | 70 | US, China, Iran, North Korea, Cuba, Syria | Review Visit |
![]() | 0.05% Trading Fees | DerivativesMarginAltcoins | 78 | US, UK, Canada, Japan, Russia | Review Visit |
![]() | High SwapsCertain fiat transfer fees | DerivativesMarginAltcoins | 80 | US, UK, Canada, Japan, Germany, Italy, Poland, Romania, Switzerland, Singapore, Israel, Russia, Belarus, + 17 more | Review Visit |
![]() | Only Spreads | DerivativesMarginAltcoins | 80 | US, Canada, Belgium, India, Russia, Japan | Review Visit |




















